Central Florida Walk
Team List
|
|
Teams registered for Central Florida Walk | |||
|---|---|---|---|
Captain: Diane Mummaw | 4 team members | Amount Raised: $0.00 | |
Captain: Allyson Spivey | 6 team members | Amount Raised: $2,213.00 | |
Captain: Elizabeth Mancini | 1 team member | Amount Raised: $0.00 | |
Captain: Samantha Arias Alba | 1 team member | Amount Raised: $0.00 | |
Captain: Richard Hutchins | 1 team member | Amount Raised: $2,925.00 | |
No Team Captain | 2 team members | Amount Raised: $350.00 | |
Captain: Lourdes Marin | 2 team members | Amount Raised: $1,125.00 | |
Captain: Kimberly Knipfing | 3 team members | Amount Raised: $512.00 | |
No Team Captain | 1 team member | Amount Raised: $0.00 | |
Captain: Matt Gordon | 4 team members | Amount Raised: $1,715.00 | |
Captain: Marty Kansol | 4 team members | Amount Raised: $2,239.00 | |
Captain: Karin Thilmony | 1 team member | Amount Raised: $0.00 | |
Captain: Sharon Harper | 1 team member | Amount Raised: $3,775.00 | |
Captain: Debbie Kaufhold | 3 team members | Amount Raised: $2,490.00 | |
Captain: Rickie Feit | 2 team members | Amount Raised: $220.00 | |
Captain: Debbie Quinter | 6 team members | Amount Raised: $3,060.00 | |
Captain: Sharon Pearce | 1 team member | Amount Raised: $0.00 | |
Captain: Herbert Bailey | 1 team member | Amount Raised: $75.00 | |
Captain: Lynie Baylor | 1 team member | Amount Raised: $575.00 | |
Captain: Julie Hamilton | 3 team members | Amount Raised: $2,610.00 | |
Captain: Sharon Keeble | 26 team members | Amount Raised: $1,440.00 | |
Captain: Raquel Rosa | 1 team member | Amount Raised: $415.00 | |
Captain: Margo Bennardo | 1 team member | Amount Raised: $575.00 | |
Captain: Nena Neyra | 1 team member | Amount Raised: $0.00 | |
Captain: Paula Panikowski-Preset | 1 team member | Amount Raised: $450.00 | |
Captain: Paige Snyder | 1 team member | Amount Raised: $0.00 | |
Captain: Linda Crisanto | 1 team member | Amount Raised: $0.00 | |
Captain: Matt Auker | 12 team members | Amount Raised: $9,066.00 | |
Captain: Courtney Gibson | 2 team members | Amount Raised: $0.00 | |
Captain: Jenni SImons | 5 team members | Amount Raised: $800.00 | |
Captain: Courtney Gibson | 1 team member | Amount Raised: $0.00 | |
No Team Captain | 1 team member | Amount Raised: $1,035.00 | |
Captain: Vincent Arch | 1 team member | Amount Raised: $2,350.00 | |
Captain: Karen Shelton | 1 team member | Amount Raised: $75.00 | |
Captain: Les Prestegard | 24 team members | Amount Raised: $2,775.00 | |
Captain: James Swain | 1 team member | Amount Raised: $320.00 | |
Captain: Sharon Dudley | 2 team members | Amount Raised: $290.00 | |
Captain: Michelle Russo | 8 team members | Amount Raised: $1,650.00 | |
Captain: Sandra Albert | 2 team members | Amount Raised: $2,326.00 | |
Captain: Jim Kragh | 1 team member | Amount Raised: $125.00 | |
Captain: Debbie Grondin | 2 team members | Amount Raised: $3,516.00 | |
Captain: Thomas Biggs | 1 team member | Amount Raised: $975.00 | |
Captain: Villages Support | 1 team member | Amount Raised: $0.00 | |
Captain: Marixa Salgado | 1 team member | Amount Raised: $0.00 | |
Captain: Jennifer Branker | 3 team members | Amount Raised: $7,985.00 | |


